Property Attributes
- MLS#1052561
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityRockville Centre
- Zip11570
- StyleContemporary
- Year Built1948
- Taxes$ 969
- Price$ 339,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.702 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Bright and well-maintained 2-bedroom co-op located in the heart of Rockville Centre. This unit features a galley-style kitchen, full bath, spacious living room, and a dedicated dining area offering an efficient and comfortable layout. Both bedrooms are generously sized with good natural light. ONSITE LAUNDRY ROOM A PLUS Conveniently situated close to all transportation, including the LIRR, and moments from shopping, dining, and essential services. Key Features Two Bedrooms — Well-proportioned with ample light Full Bath — Clean and functional Galley Kitchen — Efficient layout with storage Living Room — Comfortable central gathering space Dining Area — Positioned for easy flow Close to transportation, shopping, and village amenities, ROCKVILLE CENTRE ELECTRIC!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Elementary School | South Side Middle School | South Side High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Steam |
| Cooling | None |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Gas Oven,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 969 |
| Association Fee Includes | Common Area Maintenance,Exterior Maintenance,Grounds Care,Heat,Hot Water,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1948 |
| Unit Number | E3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2029-38-285-00-0064-0 |
| Assoc Fee Paid Per | Monthly |
| County | Nassau County |
| Property Type | Residential |
| Association Amenities | Landscaping,Maintenance,Maintenance Grounds,Snow Removal,Trash |
| HOA | Yes |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| High School | South Side High School |
| City | Hempstead |
| Association Name | BRYN MAWR COURT APARTMENT CORP |
| Senior Community Y/N | No |
| High School District | Rockville Centre |
| Carport Y/N | No |
| Elementary School | Wilson Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 969 |
| Middle/Junior High School | South Side Middle School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Rockville Centre |
| Elementary School District | Rockville Centre |
| PostalCity | Rockville Centre |
| AttributionContact | 516-873-7100 |
| Year Built Effective | 1948 |
| Listing Appliances | Gas Oven, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Entrance Foyer,Galley Type Kitchen,Natural Woodwork,Storage |
|---|---|
| Basement | Full |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | Entrance Foyer,Galley Type Kitchen,Natural Woodwork,Storage |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Off Street,On Street |
|---|---|
| Water Source | Public |
| Parking Features | Off Street, On Street |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the